Items per page: 25 | 50 | 100 | 200 | 600
Click column headings (e.g. Hatchment) to sort on that feature. Clicking the Church column will toggle between Parish and Dedication sorting.
Italicised churches have no images, but clicking the entry will take you to location and possibly other details.
|
Church (by Parish)
|
Exterior
|
Glass
|
Hatchment
|
Interior
|
Misc.
|
Monument
|
Postcard
|
|
|
|
|
|
|
|
|
| Earls Colne, St Andrew | 6 | | | | | | |
| East Donyland, St Lawrence | 4 | | | 3 | | | 2 |
| East Ham, St Mary Magdalene | 5 | 1 | | 8 | 3 | 2 | 1 |
| East Hanningfield, All Saints | 3 | | | | | | 1 |
| East Horndon, All Saints | 4 | | | 8 | 3 | 4 | 4 |
| East Mersea, St Edmund King & Martyr | 5 | 2 | | 5 | 8 | 2 | |
| East Tilbury, St Catherine | 14 | 8 | | 7 | 3 | 2 | |
| Easthorpe, St Mary the Virgin | | | | | | | 1 |
Easton - see Great Easton or Little Easton | | | | | | | |
| Eastwood, St Laurence & All Saints | 4 | 5 | | 14 | 11 | | |
| Eight Ash Green, All Saints | 2 | | | 1 | | | 1 |
| Elmdon, St Nicholas | 4 | 6 | | 6 | 2 | | |
| Elmstead, St Ann & St Laurence | 5 | 1 | | 5 | 5 | 1 | |
| Elsenham, St Mary | 10 | 2 | 1 | 7 | 3 | | 1 |
| Epping, St John the Baptist | | | | | | | 2 |
| Epping Upland, All Saints | 2 | 9 | | 3 | 5 | 5 | 2 |
| Fairstead, St Mary | 7 | | | 6 | 10 | 4 | |
| Farnham, St Mary the Virgin | 3 | | | | | | |
| Faulkbourne, St Germanus | 9 | | | | | | 1 |
| Feering, All Saints | | | | | | | |
| Felsted, Holy Cross | 8 | | | 8 | 5 | 11 | 1 |
| Finchingfield, St John | 10 | 1 | 3 | 11 | | 4 | 1 |
| Fingringhoe, St Andrew | 10 | 1 | | 6 | 4 | 8 | 1 |
| Fobbing, St Michael | 4 | | | 1 | | | 1 |
| Ford End, St John the Evangelist | 5 | | | | 4 | | |
Copyright 2013 - John Whitworth (www.essexchurches.info)
Essex churches ~ medieval churches ~ Victorian churches ~ Southend-on-Sea ~ Chelmsford ~ Colchester ~ Thurrock ~ wedding ~ funeral ~ christening