Items per page: 25 | 50 | 100 | 200 | 600
Click column headings (e.g. Hatchment) to sort on that feature. Clicking the Church column will toggle between Parish and Dedication sorting.
Italicised churches have no images, but clicking the entry will take you to location and possibly other details.
|
Church (by Parish)
|
Exterior
|
Glass
|
Hatchment
|
Interior
|
Misc.
|
Monument
|
Postcard
|
|
|
|
|
|
|
|
|
| Magdalen Laver, St Mary Magdalen | 7 | 3 | | 2 | 2 | 5 | |
| Maldon, St Mary the Virgin | 9 | 3 | | 8 | 2 | | 1 |
| Maldon, All Saints | 4 | | | | | | 1 |
| Maldon, St Peter | 3 | | | | | | |
| Manuden, St Mary | 2 | 1 | | 3 | 3 | 3 | 2 |
Maplestead - see Great Maplestead or Little Maplestead | | | | | | | |
| Margaret Roding, St Margaret | 8 | | | | 1 | | 2 |
| Margaretting, St Margaret of Antioch | 4 | 3 | 2 | 2 | 1 | 1 | |
| Marks Tey, St Andrew | 5 | 5 | | 3 | 2 | 2 | |
| Markshall, St Margaret | 8 | | | | 2 | | |
| Mashbury, Dedication Unknown | 8 | | | 3 | | | 1 |
| Matching, St Mary the Virgin | 7 | 5 | | 7 | 1 | 3 | 1 |
| Mayland, St Barnabas | | | | | | | |
| Messing, All Saints | | | | | | | |
| Middleton, All Saints | 7 | 9 | | 6 | 8 | | |
| Mistley, St Mary (Old Church) | 5 | | | | | | 2 |
| Mistley, St Mary (New Church) | 4 | 8 | | 3 | 2 | | 2 |
| Moreton, St Mary | 3 | 2 | | 2 | 3 | | 2 |
| Mount Bures, St John | 9 | | | 8 | 1 | 2 | |
| Mountnessing, St Giles | 3 | 3 | | 6 | 2 | | |
| Mucking, St John the Baptist | 2 | | | | 1 | | 3 |
| Mundon, St Mary | 8 | | | 12 | 10 | 1 | 5 |
| Navestock, St Thomas the Apostle | 3 | | | 6 | 6 | 8 | 1 |
| Nazeing, All Saints | 3 | 11 | 2 | 8 | 4 | 8 | |
| Netteswellbury, St Andrew | | | | | | | 1 |
Copyright 2013 - John Whitworth (www.essexchurches.info)
Essex churches ~ medieval churches ~ Victorian churches ~ Southend-on-Sea ~ Chelmsford ~ Colchester ~ Thurrock ~ wedding ~ funeral ~ christening