Items per page: 25 | 50 | 100 | 200 | 600
Click column headings (e.g. Hatchment) to sort on that feature. Clicking the Church column will toggle between Parish and Dedication sorting.
Italicised churches have no images, but clicking the entry will take you to location and possibly other details.
|
Church (by Parish)
|
Exterior
|
Glass
|
Hatchment
|
Interior
|
Misc.
|
Monument
|
Postcard
|
|
|
|
|
|
|
|
|
| Navestock, St Thomas the Apostle | 3 | | | 6 | 6 | 8 | 1 |
| Nazeing, All Saints | 3 | 11 | 2 | 8 | 4 | 8 | |
| Netteswellbury, St Andrew | | | | | | | 1 |
| Nevendon, St Peter | 2 | | | 1 | | | |
| Newport, St Mary the Virgin | 5 | 11 | | 8 | 1 | 2 | 1 |
| Noak Hill, St Thomas | 3 | 2 | | | 1 | | |
| North Benfleet, All Saints | 5 | 3 | | 9 | 8 | 7 | |
| North End, Black Chapel | 4 | | | 5 | 1 | | 1 |
| North Fambridge, Holy Trinity | 4 | 1 | | 1 | 2 | | 2 |
| North Ockendon, St Mary Magdalene | 5 | | | 3 | | | |
| North Shoebury, St Mary the Virgin | 4 | 2 | | 2 | 3 | | 1 |
| North Weald Bassett, St Andrew | 7 | | | | | | |
| Norton Mandeville, All Saints | 3 | 3 | | 2 | | | |
Oakley - see Great Oakley or Little Oakley | | | | | | | |
| Orsett, St Giles & All Saints | 5 | 10 | 14 | 10 | 11 | 28 | 4 |
| Ovington, St Mary | 5 | | | | | | |
| Paglesham, St Peter | 7 | 2 | 1 | 6 | | | 1 |
| Panfield, St Mary & St Christopher | 4 | 3 | | 4 | 2 | | |
| Parkeston, St Paul | 1 | | | | | | |
Parndon - see Great Parndon or Little Parndon | | | | | | | |
| Pattiswick, St Mary the Virgin | | | | | | | 1 |
| Pebmarsh, St John the Baptist | 5 | 9 | | 8 | 1 | | |
| Peldon, St Mary the Virgin | 5 | 6 | | 4 | 4 | 3 | |
| Pentlow, St Gregory & St George | 10 | | | | 1 | | |
| Pitsea, St Michael | 5 | | | 1 | | | 4 |
Copyright 2013 - John Whitworth (www.essexchurches.info)
Essex churches ~ medieval churches ~ Victorian churches ~ Southend-on-Sea ~ Chelmsford ~ Colchester ~ Thurrock ~ wedding ~ funeral ~ christening